Used Cars, SUVs, Trucks for Sale in Hanover
2023 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
Our Price: | $65,000 |
Price does not include taxes and licensing fees.
Mileage:19 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6JJTBG2PL549468 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U3349 |
City: | Hanover |
2022 Chrysler Pacifica Touring Front-Wheel Drive Passenger Van
Our Price: | $53,290 |
Price does not include taxes and licensing fees.
Mileage:20,747 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1FG9NR202065 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-266 |
City: | Hanover |
2022 Jeep Compass Altitude 4dr 4x4
Our Price: | $41,090 |
Price does not include taxes and licensing fees.
Mileage:3,092 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDFB0NT202818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-294 |
City: | Hanover |
2022 Jeep Grand Cherokee 4xe 4dr 4x4
Our Price: | $64,999 |
Price does not include taxes and licensing fees.
Mileage:4,818 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4RJYB61N8761388 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3263 |
City: | Hanover |
2022 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Our Price: | $45,900 |
Price does not include taxes and licensing fees.
Mileage:32,877 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7LT6NS166814 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3339 |
City: | Hanover |
2021 Ford Explorer Platinum 4dr 4x4
Our Price: | $51,250 |
Price does not include taxes and licensing fees.
Mileage:64,791 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8HC8MGA97678 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-146A |
City: | Hanover |
2021 Jeep Cherokee Limited 4dr 4x4
Our Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:42,877 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMDX0MD216326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3348 |
City: | Hanover |
Our Price: | $49,599 |
Price does not include taxes and licensing fees.
Mileage:63,105 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT8KN588964 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-073A |
City: | Hanover |
2018 RAM 1500 Laramie 4x4 Crew Cab 6.3 ft. box
Our Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:211,109 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7VT1JS318280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3346 |
City: | Hanover |
Loading More Vehicles ...
