Used Jeep for Sale in Hanover
2022 Jeep Cherokee Altitude 4dr 4x4
Our Price: | $45,840 |
Price does not include taxes and licensing fees.
Mileage:13,242 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMMX3ND528528 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-252 |
City: | Hanover |
2022 Jeep Grand Cherokee 4xe 4dr 4x4
Our Price: | $69,999 |
Price does not include taxes and licensing fees.
Mileage:350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4RJYB61N8761388 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3263 |
City: | Hanover |
2021 Jeep Wrangler Sport 2dr 4x4
Our Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:41,607 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4GJXAG1MW526057 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U3259 |
City: | Hanover |
2021 Jeep Wrangler Unlimited Sport 4dr 4x4
Our Price: | $58,125 |
Price does not include taxes and licensing fees.
Mileage:24,668 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXDG1MW554098 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U3324 |
City: | Hanover |
2016 Jeep Compass Sport/North 4dr Front-Wheel Drive
Our Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:110,222 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJCAB8GD556032 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3305 |
City: | Hanover |
2015 Jeep Wrangler Unlimited Sahara 4dr 4x4
Our Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:143,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4BJWEG2FL590787 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3297 |
City: | Hanover |
Loading More Vehicles ...
