Used Cars, SUVs, Trucks for Sale in Hanover
Our Price: | $37,800 |
Price does not include taxes and licensing fees.
Mileage:144,700 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GTU2PEJ8HG458351 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3202 |
City: | Hanover |
2017 Jeep Grand Cherokee Limited 4dr 4x4
Our Price: | $32,000 |
Price does not include taxes and licensing fees.
Mileage:104,229 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RJFBG9HC639831 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-296A |
City: | Hanover |
2017 Nissan Pathfinder S (CVT) 4dr 4x4
Our Price: | $30,095 |
Price does not include taxes and licensing fees.
Mileage:41,166 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DR2MM5HC617951 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-177A |
City: | Hanover |
2017 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Our Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:100,681 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7UT8HS703105 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-028B |
City: | Hanover |
2017 Ford Flex Limited 4dr All-Wheel Drive
Price: | Call for Price |
Price does not include taxes and licensing fees.
Mileage:177,609 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMHK6D89HBA08510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-023B |
City: | Hanover |
2017 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | Call for Price |
Price does not include taxes and licensing fees.
Mileage:76,012 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7GT6HS824694 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-179A |
City: | Hanover |
Loading More Vehicles ...
