New RAM 1500 for Sale in Hanover
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $82,660 |
| Discount: | $12,250 |
| Our Price: | $70,410 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFLP1TN206811 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-009 |
| City: | Hanover |
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $86,950 |
| Discount: | $12,250 |
| Our Price: | $74,700 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFLP2TN203447 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-008 |
| City: | Hanover |
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $87,050 |
| Discount: | $12,250 |
| Our Price: | $74,800 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1C6SRFLP4TN203448 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-015 |
| City: | Hanover |
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $91,900 |
| Discount: | $12,250 |
| Our Price: | $79,650 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFLP0TN170593 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-002 |
| City: | Hanover |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $80,315 |
| Discount: | $12,250 |
| Our Price: | $68,065 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 3C6SRFVP5T4152842 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-043 |
| City: | Hanover |
2026 RAM 1500 Tradesman 4x4 Crew Cab
| Price: | $71,170 |
| Discount: | $8,500 |
| Our Price: | $62,670 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C6SRFGP6T4153642 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-042 |
| City: | Hanover |
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $80,570 |
| Discount: | $12,250 |
| Our Price: | $68,320 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFLP5TN241450 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-027 |
| City: | Hanover |
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $81,065 |
| Discount: | $12,250 |
| Our Price: | $68,815 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFLP7TN241451 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-028 |
| City: | Hanover |
2025 RAM 1500 Sport 4x4 Crew Cab
| Price: | $90,340 |
| Discount: | $16,750 |
| Our Price: | $73,590 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C6SRFVP3SN775588 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-096 |
| City: | Hanover |
Loading More Vehicles ...







