New Compass for Sale in Hanover
2026 Jeep Compass Sport 4dr 4x4
| Price: | $38,120 |
| Discount: | $500 |
| Our Price: | $37,620 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDAN2TT155225 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-017 |
| City: | Hanover |
2026 Jeep Compass Sport 4dr 4x4
| Price: | $37,425 |
| Discount: | $500 |
| Our Price: | $36,925 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDAN4TT153511 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-013 |
| City: | Hanover |
2026 Jeep Compass Sport 4dr 4x4
| Price: | $37,425 |
| Discount: | $500 |
| Our Price: | $36,925 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDAN6TT153512 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-016 |
| City: | Hanover |
2026 Jeep Compass North 4dr 4x4
| Price: | $49,960 |
| Discount: | $4,300 |
| Our Price: | $45,660 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDBN7TT155090 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-057 |
| City: | Hanover |
2025 Jeep Compass North 4dr 4x4
| Price: | $44,425 |
| Discount: | $9,900 |
| Our Price: | $34,525 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDBN7ST606856 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-114 |
| City: | Hanover |
2025 Jeep Compass North 4dr 4x4
| Price: | $43,930 |
| Discount: | $9,900 |
| Our Price: | $34,030 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDBN8ST606784 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-115 |
| City: | Hanover |
2025 Jeep Compass Sport 4dr 4x4
| Price: | $38,080 |
| Discount: | $4,750 |
| Our Price: | $33,330 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDAN3ST625468 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-137 |
| City: | Hanover |
2025 Jeep Compass North 4dr 4x4
| Price: | $43,930 |
| Discount: | $9,900 |
| Our Price: | $34,030 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDBNXST625465 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-126 |
| City: | Hanover |
2026 Jeep Compass North 4dr 4x4
| Price: | Call for Price |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDBN2TT214689 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-079 |
| City: | Hanover |
Loading More Vehicles ...










